Apple Models
(Most of the links are given for Wikipedia)
Discontinued | Current |
[edit]iPhone
Model | iPhone | iPhone 3G | iPhone 3GS | iPhone 4 | iPhone 4S | iPhone 5 |
---|---|---|---|---|---|---|
Picture | ||||||
Initial operating system | iPhone OS 1.0 | iPhone OS 2.0 | iPhone OS 3.0 | iOS 4.0 (GSM model) iOS 4.2.5 (CDMA model) | iOS 5.0 | iOS 6.0 |
Highest supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 6[1] | |||
Display | 3.5 in (89 mm), 3:2 aspect ratio, scratch-resistant[2] glossy glass covered screen, 262,144-color (18-bit) TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio | In addition to prior, features a fingerprint-resistant oleophobic coating,[3] and 262,144-color (18-bit) TN LCD with hardware spatial dithering[4] | 3.5 in (89 mm), 3:2 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit) IPS LCD screen, 960 × 640 px at 326 ppi, 800:1 contrast ratio, 500 cd⁄m² max brightness | 4.0 in (100 mm);16:9aspect ratio;1,136 x 640 px screen resolution at 326ppi | ||
Storage | 4, 8 or 16 GB | 8 or 16 GB | 8, 16 or 32 GB | 16, 32 or 64 GB | ||
Processor | 620 MHz (underclocked to 412 MHz) Samsung 32-bit RISCARM (32 KB L1) 1176JZ(F)-S v1.0[5][6] | 833 MHz (underclocked to 600 MHz)ARM Cortex-A8[7][8] Samsung S5PC100[7][9](64 KB L1 + 256 KB L2) | 1 GHz (underclocked to 800 MHz) ARMCortex-A8Apple A4 (SoC)[10] | 1 GHz (underclocked to 800 MHz) dual-core ARM Cortex-A9 Apple A5(SoC)[11] | Apple A6 | |
Bus frequency and width | 103 MHz (32-bit) | 100 MHz (32-bit) | 100 MHz (64-bit) | 250 MHz (64-bit) | ||
Graphics | PowerVR MBX Lite 3D GPU[12] (103 MHz) | PowerVR SGX535 GPU (150 MHz in 3GS and 200 MHz in iPhone 4)[7][13] | PowerVR SGX543MP2 (2-core) GPU[14] | |||
Memory | 128 MB LPDDR DRAM[15] (137 MHz) | 256 MB LPDDR DRAM[7][8](200 MHz) | 512 MB LPDDR2 DRAM[16][17][18][19][20] (200 MHz) | 1GB LPDDR2 DRAM[21][22] | ||
Connectivity | Wi-Fi (802.11b/g), USB 2.0 dock connector, Quad band GSM/GPRS/EDGE(850, 900, 1,800, 1,900 MHz) Bluetooth 2.0 + EDR(Cambridge Bluecore4)[23] Includes USB power adapter | In addition to prior: Assisted GPS, Tri-band 3.6 MbpsUMTS/HSDPA (850, 1,900, 2,100 MHz),[24] Includes earphones with mic | In addition to prior: 7.2 Mbit/s HSDPA, Voice control, Digital compass, Nike+, Bluetooth 2.1 + EDR(Broadcom 4325),[25] Includes earphones with remote and mic | In addition to prior: Penta-band UMTS/HSDPA (800, 850, 900, 1,900, 2,100 MHz),[26][27] 5.76 Mbit/s HSUPA, 2.4 GHz 802.11n Wi-Fi, 3-axis gyroscope, Dual-mic noise suppression, microSIM | In addition to prior: 14.4 Mbit/s HSDPA (4G on AT&T), Dynamically switching dual antenna,[28] Combined GSM/CDMAWorld phone ability, Bluetooth 4.0, Siri voice assistant | In addition to prior: Revised dock connector Multiband LTE, HDPA+, GPRS, EDGE, EV-DO, and HSPA data Triple microphone noise suppression |
CDMA model: Dual-band CDMA/EV-DO Rev. A (800, 1,900 MHz) | ||||||
Camera | 2.0 MP with geotagging, f/2.8 | In addition to prior: 3.0 MP with VGA (480p)video at 30 fps, tap to focus (iOS 4.0+), andfocus, white balance,macro focus & exposure | In addition to prior: Rear: 5.0 MP backside illuminated CMOS image sensor with 720p HD (0.9 MP) video at 30 fps, andLED flash | In addition to prior: Rear: 8.0 MP f/2.4 image sensor with 1080p HD video at 30 fps, face detection, and video stabilization | In addition to prior: Rear: 8.0 MP with Infrared cut-off filter, Back-illuminated sensor, and available to take photos while shooting videos | |
Front: VGA (0.3 MP) with geotagging, tap to focus, and video at 30 fps | In addition to prior: "Front:" Capable of taking 1.2 MP photos and recording 720p video | |||||
Audio codec | Wolfson MicroelectronicsWM8758BG[29] | Wolfson Microelectronics WM6180C[30] | Cirrus Logic CS42L61 (CLI1495B0; 338S0589)[31][32] | Cirrus Logic CLI1560B0 (338S0987)[33][34] | ||
Materials | Aluminum, glass, steel, and black plastic | Glass, plastic, and steel; black or white (white not available for 8 GB models) | Black or white aluminosilicate glass and stainless steel | Black with Slate Metal or White with Silver Metal | ||
Power | Built-in non-removable rechargeable lithium-ion polymer battery[35][36][37] | |||||
3.7 V 5.18 W·h (1,400 mA·h)[4] | 3.7 V 4.12 W·h(1,150 mA·h)[36][38] | 3.7 V 4.51 W·h(1,219 mA·h) [39] | 3.7 V 5.25 W·h(1,420 mA·h)[40] | 3.7 V 5.3 W·h(1,432 mA·h) [41] | ||
Rated battery life (hours) | audio: 24 video: 7 Talk over 2G: 8 Browsing internet: 6 Standby: 250 | audio: 24 video: 7 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | audio: 30 video: 10 Talk over 3G: 5 Browsing over 3G: 5 Browsing over Wi-Fi: 9 Standby: 300 | audio: 40 video: 10 Talk over 3G: 7 Browsing over 3G: 6 Browsing over Wi-Fi: 10 Standby: 300[42] | audio: 40 video: 10 Talk over 3G: 8 Browsing over 3G: 6 Browsing over Wi-Fi: 9 Standby: 200 | audio: 40 video: 10 Talk over 3G: 8 Browsing over 3G: 8 Browsing over LTE: 8 Browsing over Wi-Fi: 10 Standby: 225 |
Dimensions | 115 mm (4.5 in) H 61 mm (2.4 in) W 11.6 mm (0.46 in) D | 115.5 mm (4.55 in) H 62.1 mm (2.44 in) W 12.3 mm (0.48 in) D | 115.2 mm (4.54 in) H 58.6 mm (2.31 in) W 9.3 mm (0.37 in) D | 123.8 mm (4.87 in) H 58.6 mm (2.31 in) W 7.6 mm (0.30 in) D | ||
Weight | 135 g (4.8 oz) | 133 g (4.7 oz) | 135 g (4.8 oz) | 137 g (4.8 oz) | 140 g (4.9 oz) | 112 g (4.0 oz) |
Released | 4, 8 GB: June 29, 2007 16 GB: February 5, 2008 | 8, 16 GB: July 11, 2008 | 16, 32 GB: June 19, 2009 8 GB black: June 24, 2010 | 16, 32 GB: June 24, 2010 CDMA: February 10, 2011 White: April 28, 2011 8 GB black: October 14, 2011 | 16, 32, 64 GB: October 14, 2011 | 16, 32, 64 GB: September 21, 2012 |
Discontinued | 4 GB: September 5, 2007 8, 16 GB: July 11, 2008 | 16 GB: June 8, 2009 8 GB black: June 4, 2010 | 16, 32 GB: June 24, 2010 8 GB black: September 12, 2012 | 16, 32 GB: October 4, 2011 8 GB: In production | 32, 64 GB: September 12, 2012 16 GB: In production | In production |
Type Allocation Codes | 01/124500 | 01/161200, 01/181200 | 01/194800 | 01/233800 | 01/300600 |
[edit]iPod Touch
Model | 1st generation | 2nd generation | 3rd generation | 4th generation | 5th generation |
---|---|---|---|---|---|
Picture | |||||
Initial operating system | iPhone OS 1.1 | iPhone OS 2.1.1 iPhone OS 3.1.1 (8 GB "MC" model) | iPhone OS 3.1.1 | iOS 4.1 (2010 release) iOS 5.0 (2011 release) iOS 6.0 (2012 release) | iOS 6.0 |
Highest supported operating system | iPhone OS 3.1.3 | iOS 4.2.1 | iOS 5.1.1[43] | iOS 6[1] | |
Display | 3.5 in (89 mm), 3:2 aspect ratio, 262,144-color (18-bit), glossy glass covered LED-backlit TN LCD, 480 × 320 px (HVGA) at 163 ppi, 200:1 contrast ratio | 3.5 in (89 mm), 3:2 aspect ratio, 16,777,216-color (18-bit + FRC), glossy glass-covered LED-backlit TN LCD, 960 × 640 px at 326 ppi, 800:1 contrast ratio | 4.0 in (100 mm), 4.0 in (100 mm);16:9 aspect ratio;1136 x 640 px screen resolution at 326 ppi | ||
Processor | 620 MHz (underclocked to 412 MHz, originally 400 MHz) 32-bit RISC ARM 1176JZ(F)-S v1.0 (32 KB L1) (SamsungS5L8900)[44] | 620 MHz (underclocked to 533 MHz) ARM11 core (32 KB L1) with internal ARM7 core forJazelle acceleration (Samsung S5L8720)[44] | 833 MHz (underclocked to 600 MHz) ARM Cortex-A8 (64 KB L1) (Samsung S5L8920)[45] | 1 GHz (underclocked to 800 MHz) ARM Cortex-A8 Apple A4 (64 KB L1 + 512 KB L2) (Samsung S5L8930)[46] | 1 GHz (underclocked to 800 MHz) dual-core ARM Cortex-A9 Apple A5 (SoC |
Bus frequency and width | 103 MHz (32-bit) | 133 MHz (32-bit) | 100 MHz (32-bit) | 100 MHz (64-bit) | 250 MHz (64-bit) |
Graphics processor | PowerVR MBX Lite 3D GPU[47] (~103 MHz) | PowerVR SGX535 GPU (~110 MHz in 3rd generation and 200 MHz in 4th generation)[48] | PowerVR SGX543MP2 GPU | ||
Storage | 8, 16 or 32 GB | 32 or 64 GB | 8, 16, 32 or 64 GB | 32 GB or 64 GB | |
Memory | 128 MB LPDDR DRAM[49] | 256 MB LPDDR DRAM[46][50][51] | |||
Connectivity | Wi-Fi (802.11b/g), USB 2.0 dock connector Includes earphones and polishing cloth (only in 1st and 2nd generations) | In addition to prior: Bluetooth 2.1 + EDR (requires iPhone OS 3.0), Built-in speaker, Hardware volume controls, Nike+ | In addition to prior: Voice control, Includes earphones with remote and mic | In addition to prior: 802.11n (2.4 GHz only) 3-axis gyroscope Built-in microphone Includes earphones (no remote or mic) | In addition to prior: Wi-fi (802.11a/b/g/n)
Revised dock connector (Lightning) Siri voice assistant
|
GPS | N/A | ||||
Digital compass | N/A | ||||
Camera | N/A | Rear 0.9 MP backside illuminatedCMOS image sensor with video (720p HD at 30 fps) and 0.7 MP photos, Front 0.3 MP (VGA) photos and video at up to 30 fps. | 5.0 MP backside illuminated sensor, 1.2 megapixel 720p Front, HDR, autofocus, LED flash | ||
Audio codec | Wolfson MicroelectronicsWM8758BG[52] | Cirrus Logic CS4398[citation needed] | Cirrus Logic CS4398[53] | Cirrus Logic (similar to iPhone 4)[citation needed] | |
Materials | Stainless steel back and aluminum bezel; plastic for Wi-Fi antenna | Contoured stainless steel back and bezel; plastic for Wi-Fi and Bluetooth antenna | no plastic for antenna | Contoured aluminum back and bezel; plastic for Wi-Fi and Bluetooth antenna | |
Color | Black only | Black or white | Black or White front, with Black, Silver, Pink, Blue, Yellow, Product Red back[54] | ||
Power | Built-in rechargeable lithium-ion polymer battery[55][56][57] | ||||
3.7 V 2.15 W·h (580 mA·h) [citation needed] | 3.7 V 2.73 W·h (739 mA·h)[56][58] | 3.7 V 2.92 W·h (789 mA·h)[57] | 3.7 V 3.44 W·h (930 mA·h)[4] | ||
Rated battery life (hours) | audio: 22 video: 5 | audio: 36 video: 6 | audio: 30 video: 6 | audio: 40 video: 7 | audio: 40 video: 8 |
Dimensions | 110 mm (4.3 in) H 61.8 mm (2.43 in) W 8 mm (0.31 in) D | 110 mm (4.3 in) H 61.8 mm (2.43 in) W 8.5 mm (0.33 in) D | 110 mm (4.3 in) H 58 mm (2.3 in) W 7.1 mm (0.28 in) D | 123.4 mm (4.86 in) H 58.6 mm (2.31 in) W 6.1 mm (0.24 in) D | |
Weight | 120 g (4.2 oz) | 115 g (4.1 oz) | 101 g (3.6 oz) | 88 g (3.1 oz) | |
Released | 8, 16 GB: September 14, 2007 32 GB: February 5, 2008 | September 9, 2008 | September 9, 2009 | Black: September 8, 2010 White: October 12, 2011 16 GB: September 12, 2012 | October 2012 |
Discontinued | September 9, 2009 | 16, 32 GB: September 9, 2009 8 GB: September 1, 2010 | 8 GB, 64GB: September 12, 2012
16, 32 GB: In production
| In production | In production |
[edit]iPad
Model | iPad | iPad 2 | iPad (3rd generation) | |
---|---|---|---|---|
Picture | ||||
Initial operating system | iPhone OS 3.2 | iOS 4.3 | iOS 5.1 | |
Highest supported operating system | iOS 5.1.1[43] | iOS 6[1] | ||
Display | 9.7 in (250 mm), 4:3 aspect ratio, scratch-resistant glossy glass covered LED-backlit IPS LCD screen, fingerprint-resistant oleophobic coating, 16,777,216-color (24-bit), 1,024 × 768 px (XGA) at 132 ppi, 800:1contrast ratio | with 2,048 × 1,536 px resolution at 264 ppi | ||
Processor | 1 GHz ARM Cortex-A8 Apple A4 (64 KB L1 + 512 KB L2) SoC[59] | 1 GHz (dynamically clocked)[citation needed] dual-coreARM Cortex-A9 (64 KB L1 + 512 KB L2) Apple A5SoC | 1 GHz dual-core Apple A5X SoC | |
Bus frequency and width | 100 MHz (64-bit) | 250 MHz (64-bit) | ||
Graphics processor | PowerVR SGX535 GPU[60] | PowerVR SGX543MP2 (2-core) GPU[61] | PowerVR SGX543MP4 (4-core) GPU | |
Storage | 16, 32 or 64 GB | |||
Memory | 256 MB LPDDR DRAM[62] | 512 MB Dual-Channel LPDDR2[63] DRAM[64][65] | 1 GB [66] | |
Connectivity | Wi-Fi (802.11a/b/g/n, 2.4 & 5 GHz), Bluetooth 2.1 + EDR USB 2.0 dock connector Digital compass Built-in microphone Includes 10 W USB power adapter | In addition to prior: 3-axis gyroscope | In addition to prior: Bluetooth 4.0 | |
GSM 3G and CDMA 3G (iPad 2 only) models also include: Assisted GPS, Micro-SIM card tray, Quad-band GSM/GPRS/EDGE (850, 900, 1,800, 1,900 MHz) and Tri-band UMTS/HSDPA (850, 1,900, 2,100 MHz) | AT&T models: 4G LTE (700, 2,100 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1,900, 2,100 MHz); GSM/EDGE (850, 900, 1,800, 1,900 MHz) Verizon models: 4G LTE (700 MHz); CDMA EV-DO Rev. A (800, 1,900 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1,900, 2,100 MHz); GSM/EDGE (850, 900, 1,800, 1,900 MHz) | |||
N/A | GSM 3G model also includes: HSUPA (850, 900, 1,900, 2,100 MHz) CDMA 3G model also includes: Dual-band CDMA/EV-DO Rev. A (800, 1,900 MHz) | |||
Cameras | Back | N/A | 720p HD (0.9 MP) video at 30 fps and 0.7 MP photos | 1080p HD (5 MP) still and video camera 30 fps and 5× digital zoom |
Front | N/A | VGA (0.3 MP) photos and video at up to 30 fps | ||
Audio codec | Cirrus Logic CS42L61[67][68] | Cirrus Logic CS42L63[69] | Cirrus Logic CLI1560B0[70] | |
Materials | Contoured aluminum back and bezel 3G and 4G models: Contoured aluminum back and bezel; plastic for cellular radio | |||
Bezel color | Black | Black or white[71] | ||
Battery | Built-in rechargeable lithium-ion polymer battery | |||
3.75 V 24.8 W·h (6,613 mA·h)[62] | 3.8 V 25 W·h (6,579 mA·h)[72] | 3.7 V 42.5 W·h (11,487 mA·h)[73][74] | ||
Rated battery life | browsing: 10 hours (Wi-Fi); 9 hours (3G or 4G) audio: 140 hours video: 10 hours standby: 1 month | |||
Dimensions | 242.8 mm (9.56 in) H 189.7 mm (7.47 in) W 13.4 mm (0.53 in) D | 241.2 mm (9.50 in) H 185.7 mm (7.31 in) W 8.8 mm (0.35 in) D | 241 mm (9.5 in) H 186 mm (7.3 in) W 9.4 mm (0.37 in) D | |
Weight | Wi-Fi model: 680 g (1.5 lb) 3G model: 730 g (1.6 lb) | Wi-Fi model: 601 g (1.32 lb) GSM 3G model: 613 g (1.35 lb) CDMA 3G model: 607 g (1.34 lb) | Wi-Fi model: 650 g (1.4 lb) Wi-Fi + 4G model: 660 g (1.5 lb) | |
Release | Wi-Fi model: April 3, 2010 3G model: April 30, 2010 | United States: March 11, 2011 International: March 25, 2011 | First release (10 countries): March 16, 2012 Other international (25 countries): March 23, 2012 | |
Discontinued | March 2, 2011 | 32, 64 GB: March 7, 2012 16 GB: In production | In production |
[edit]Apple TV (2nd generation onwards)
The 2nd generation onwards has run iOS. (The first generation of Apple TV ran a modified version of OS X instead of iOS.)
Model | 2nd generation | 3rd generation |
---|---|---|
Picture | ||
Initial operating system | iOS 4.1 (Apple TV 4.0) | iOS 5.1 (Apple TV 5.0) |
Highest supported operating system | iOS 5.1.1 (Apple TV 5.0.1) | |
Processor | 1 GHz Apple A4 SoC | 1 GHz Apple A5 SoC |
Graphics processor | PowerVR SGX535 GPU | PowerVR SGX543MP2 (2-core) GPU |
Storage | 8 GB NAND flash (for cache)[75] | |
Memory | 256 MB DRAM[76] | 512 MB DRAM[77] |
Connectivity | Wi-Fi (802.11a/b/g/n), 10/100BASE-T Ethernet, HDMI, optical audio Built-in IR receiver for Apple Remote (included) Micro USB (for service and support) | |
Output | 720p 60/50 Hz (NTSC/PAL) 576p/576i 50 Hz (PAL) | In addition to prior: 1080p |
Materials | Plastic | |
Power | Built-in 6 W universal power supply | |
Dimensions | 98 mm (3.9 in) H 98 mm (3.9 in) W 23 mm (0.91 in) D | |
Weight | 272 g (9.6 oz) | |
Release | September 1, 2010 | March 7, 2012 |
Discontinued | March 7, 2012 | In production |
0 comments:
Post a Comment