List of HTC phones
HTC is the original design manufacturer for many Android and Windows Phone-based smartphones and PDAs. Retailers that sell HTC devices include Dell,Fujitsu-Siemens, HP/Compaq, i-mate, Krome, Palm, Sharp Corporation, and UTStarcom. HTC also manufactures ultra-mobile PCs, and is also the manufacturer of the Nexus One, a smartphone designed and branded by Google.
[edit]
HTC Codename HTC Phone Release Operating System Processor Memory (ROM,RAM) Display Weight Battery (mAh) Keyboard Wi-Fi GPS Camera Multi/
Dualtouch Network Image
HTC Mozart HTC 7 Mozart 2010-09 Windows Phone 7 Qualcomm QSD8250 1024 MHz 512MB, 576MB 94-millimetre (3.7 in) SLCD 130g 1300 No Yes Yes 8MP multi GSM
HTC Schubert HTC HD7 2010-09 Windows Phone 7 Qualcomm QSD8250 1024 MHz 512MB, 576MB 109.2-millimetre (4.30 in) SLCD 162g 1230 No Yes Yes 5MP multi GSM
HTC Gold HTC 7 Pro 2011-01 Windows Phone 7 Qualcomm QSD8250 1024 MHz 512MB, 576MB 91.4-millimetre (3.60 in) SLCD 185g 1500 Yes Yes Yes 5MP multi GSM, CDMA
HTC Spark HTC 7 Trophy 2010-09 Windows Phone 7 Qualcomm QSD8250 1024 MHz 512MB, 576MB 96.5-millimetre (3.80 in) SLCD 140g 1300 No Yes Yes 5MP multi GSM, CDMA
HTC Mondrian HTC 7 Surround 2010-09 Windows Phone 7 Qualcomm QSD8250 1024 MHz 512MB, 576MB 96.5-millimetre (3.80 in) SLCD 165g 1230 No Yes Yes 5MP multi GSM
HTC Radar HTC Radar 2011-09 Windows Phone 7.5 Qualcomm MSM8255 1024 MHz 512MB, 576MB 96.5-millimetre (3.80 in) SLCD 160g 1520 No Yes Yes 5MP multi GSM, CDMA
HTC Eternity HTC Titan 2011-09 Windows Phone 7.5 Qualcomm MSM8255T 1536 MHz 512MB, 576MB 119.4-millimetre (4.70 in) SLCD 160g 1600 No Yes Yes 8MP multi GSM, CDMA
7 Series (Windows Phone)
Dualtouch
[edit]A Series (Android phones)
HTC Codename | HTC Phone | Release | Operating System | Sense UI | Processor | Memory (ROM,RAM) | Display | Weight | Battery (mAh) | Keyboard | Wi-Fi | GPS | Camera | Multi/ Dualtouch | Network | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Dream | A71XX, T-Mobile G1, Era G1 | 2008-10 | Android 1.0/1.5/1.6 | No | Qualcomm MSM7201A 528 MHz | 256 MB, 192 MB | 3.2" HVGA | 158g | 1150 | Yes | Yes | Yes | 3.2 MP | dual | GSM | 25px| |
HTC Sapphire | A61XX, HTC Magic, T-Mobile myTouch 3G | 2009-02 | Android 1.5/1.6/2.1 | No* | Qualcomm MSM7200A (32A)/MSM7201A (32B) 528 MHz | 512 MB, 288 MB (32A)/192 MB (32B) | 3.2" HVGA | 118.5g | 1340 | No | Yes | Yes | 3.2 MP | dual | GSM | |
HTC Hero | A62XX | 2009-07 | Android 1.5/2.1 | Yes | Qualcomm MSM7200A 528 MHz | 512 MB, 288 MB | 3.2" HVGA | 135g | 1350 | No | Yes | Yes | 5 MP | dual | CDMA/GSM | |
HTC Click | A3232, HTC Tattoo | 2009-10[1] | Android 1.6 | Yes | Qualcomm MSM7225 528 MHz | 512 MB, 256 MB | 2.8" QVGA | 113g | 1100 | No | Yes | Yes | 3.2 MP | dual | GSM | |
HTC DesireC[2] | Droid Eris | 2009-11 | Android 1.5/2.1 | Yes | Qualcomm MSM7600 528 MHz | 512 MB, 288 MB | 3.2" HVGA | 120g | 1300 | No | Yes | Yes | 4.9 MP | dual | CDMA | |
HTC Bravo | A8181, HTC Desire[3] | 2010-04[4] | Android 2.1/2.2/2.3 | Yes | Qualcomm QSD8250 1 GHz | 512 MB, 576 MB | 3.7" WVGA | 135g | 1400 | No | Yes | Yes | 4.9 MP | dual | GSM | |
HTC Incredible | Droid Incredible | 2010-04 | Android 2.1/2.2/2.3 | Yes | Qualcomm QSD8650 1 GHz | 512 MB + 7.5 GB, 512 MB | 3.7" WVGA | 130g | 1300 | No | Yes | Yes | 8 MP | multi (unlimited) | CDMA | |
HTC Legend | A6363 | 2010-04[5] | Android 2.1/2.2 | Yes | Qualcomm MSM7227 600 MHz | 512 MB, 384 MB | 3.2" HVGA | 126g | 1300 | No | Yes | Yes | 4.9 MP | dual | GSM | |
HTC Buzz | A3333, HTC Wildfire | 2010-06 | Android 2.12.2[6] | Yes | Qualcomm MSM7225 528 MHz | 512 MB, 384 MB | 3.2" QVGA | 118g | 1300 | No | Yes | Yes | 5 MP | multi | GSM | |
HTC Espresso | T-Mobile myTouch 3G Slide | 2010-06 | Android 2.1/2.2 | Yes | Qualcomm MSM7227 600 MHz | 512 MB, 512 MB | 3.4" HVGA | 164.4g | 1300 | Yes | Yes | Yes | 5 MP | dual | GSM | |
HTC Liberty[7] | A6366, HTC Aria | 2010-06 | Android 2.1/2.2 | Yes | Qualcomm MSM7227 600 MHz | 512 MB, 384 MB | 3.2" HVGA | 115g | 1200 | No | Yes | Yes | 5 MP | multi | GSM | |
HTC Supersonic | A9292, HTC Evo 4G | 2010-06 | Android 2.1/2.2/2.3 | Yes | Qualcomm QSD8650 1 GHz | 1 GB, 512 MB | 4.3" WVGA | 170g | 1500 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi (unlimited) | CDMA/WiMax | |
HTC Ace | HTC Desire HD | 2010-09 | Android 2.2/2.3 | Yes | Qualcomm QSD8255 1 GHz | 1.5 GB, 768 MB | 4.3" WVGA | 164g | 1230 | No | Yes | Yes | 8 MP | multi | GSM | |
HTC Vision | HTC Desire Z, T-Mobile G2 | 2010-09 | Android 2.2/2.3 | Yes** | Qualcomm MSM7230 800 MHz | 1.5 GB, 512 MB | 3.7" WVGA | 180g | 1300 | Yes | Yes | Yes | 5 MP | multi | GSM | |
HTC Glacier | T-Mobile myTouch 4G,[8] HTC Panache[9][10] | 2010-11 | Android 2.2/2.3 | Yes*** | Qualcomm MSM8255 1 GHz | 4 GB, 768 MB | 3.8" WVGA | 153g | 1400 | No | Yes | Yes | Rear: 5 MP; Front: 0.3 MP | multi | GSM | |
HTC Gratia | A6380, Gratia | 2010-11 | Android 2.2 | Yes | Qualcomm MSM7227 600 MHz | 512 MB, 384 MB | 3.2" HVGA | 115g | 1200 | No | Yes | Yes | 5 MP | multi | GSM | |
HTC Stallion | HTC Inspire 4G | 2010-12 | Android 2.2/2.3 | Yes | Qualcomm QSD8255 1 GHz | 4 GB, 768 MB | 4.3" WVGA | 164g | 1230 | No | Yes | Yes | 8 MP | multi | GSM | |
HTC Mecha | ADR6400, HTC ThunderBolt[11] | 2011-01 | Android 2.2/2.3 | Yes | Qualcomm MSM8655 1 GHz | 8 GB, 768 MB | 4.3" WVGA | ~164g | 1400 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | CDMA/LTE | |
HTC Speedy | HTC Evo Shift 4G | 2011-01 | Android 2.2/2.3 | Yes | Qualcomm MSM7630 800 MHz | 2 GB, 512 MB | 3.6" WVGA | 167g | 1500 | Yes | Yes | Yes | 5 MP | multi | CDMA/WiMax | |
HTC Vivo | HTC Incredible S[12] | 2011-02 | Android 2.2/2.3 | 2.1/3.0 | Qualcomm QSD8255 1 GHz | 1.1 GB, 768 MB | 4" WVGA | 135g | 1450 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM | |
HTC Marvel | HTC Wildfire S[13] | 2011-02 | Android 2.3 | 2.1 | Qualcomm MSM7227 600 MHz | 512 MB, 512 MB | 3.2" HVGA | 105g | 1230 | No | Yes | Yes | Front: 5 MP Rear: none | multi | GSM | |
HTC Saga | S510e, HTC Desire S[14] | 2011-04 | Android 2.3/4.0 | 3.0/3.6 | Qualcomm MSM8255 1 GHz | 1.1 GB, 768 MB | 3.7" WVGA | 130g | 1450 | No | Yes | Yes | Rear: 5 MP, Front: 0.3 MP | multi | GSM | |
HTC VivoW | Droid Incredible 2[15] | 2011-04 | Android 2.2/2.3 | 3.0 | Qualcomm QSD8655 1 GHz | 1.1 GB, 768 MB | 4" WVGA | 135g | 1450 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | CDMA/GSM | |
HTC Lexikon | ADR6325, HTC Merge[16] | 2011-05 | Android 2.2 | Yes | Qualcomm MSM7630 800 MHz | 2 GB, 512 MB | 3.8" WVGA | 198g | 1400 | Yes | Yes | Yes | 5 MP | multi | CDMA | |
HTC Pyramid | HTC Sensation[17] | 2011-05 | Android 2.3/4.0 | 3.0/3.6 | Qualcomm MSM8260 1.2 GHz, Dual-Core | 1 GB, 768 MB | 4.3" qHD | 148g | 1520 | No | Yes | Yes | Rear: 8 MP, Front: 0.3 MP | multi | GSM | |
HTC Status | HTC ChaCha[18] | 2011-06 | Android 2.3 | Yes | Qualcomm MSM7227 800 MHz | 512 MB, 512 MB | 2.6" HVGA | 124g | 1250 | Yes | Yes | Yes | Rear: 5 MP, Front: 0.3 MP | multi | GSM | |
HTC Icon | HTC Salsa[19] | 2011-06 | Android 2.3 | Yes | Qualcomm MSM7227 800 MHz | 512 MB, 512 MB | 3.4" HVGA | 120g | 1520 | No | Yes | Yes | Rear: 5 MP, Front: 0.3 MP | multi | GSM | |
HTC Shooter | HTC Evo 3D[20] | 2011-06 | Android 2.3 | 3.0 | Qualcomm MSM8660 1.2 GHz, Dual-Core | 4 GB, 1 GB | 4.3" qHD(Autostereoscopic) | 170g | 1730 | No | Yes | Yes | Rear: Dual 5 MP, Front: 1.3 MP | multi | CDMA/WiMax | |
HTC Doubleshot | T-Mobile myTouch 4G Slide[21] | 2011-07 | Android 2.3 | Yes | Qualcomm MSM8260 1.2 GHz, Dual-Core | 4 GB, 768 MB | 3.7" WVGA | 184g | 1520 | Yes | Yes | Yes | Rear: 8 MP, Front: 0.3 MP | multi | GSM | |
HTC Rider | HTC Evo 4G+[22] | 2011-07 | Android 2.3 | Yes | Qualcomm MSM8260 1.2 GHz, Dual-Core | 1 GB, 1 GB | 4.3" qHD | 160g | 1730 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM/WiBro | |
HTC ShooterU | HTC Evo 3D[23] | 2011-07 | Android 2.3 | 3.0/3.6 | Qualcomm MSM8260 1.2 GHz, Dual-Core | 1 GB, 1 GB | 4.3" qHD(Autostereoscopic) | 170g | 1730 | No | Yes | Yes | Rear: Dual 5 MP, Front: 1.3 MP | multi | GSM | |
HTC Holiday | HTC Raider 4G[24], HTC Vivid 4G, HTC Velocity 4G | 2011-09 | Android 2.3/4.0.3 | Yes | Qualcomm MSM8660 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.5" qHD | 164g | 1620 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM | |
HTC Bliss | HTC Rhyme[25] | 2011-09 | Android 2.3 | Yes | Qualcomm MSM8255 1 GHz | 4 GB, 768 MB | 3.7" WVGA | 130g | 1600 | No | Yes | Yes | Rear: 5 MP, Front: VGA | multi | GSM | |
HTC Kingdom | HTC Evo Design 4G[26], HTC Hero S | 2011-10 | Android 2.3 | Yes | Qualcomm MSM8655 1.2 GHz | 4 GB, 768 MB | 4.0" qHD | 147g | 1520 | No | Yes | Yes | Rear: 5.0 MP, Front: 1.3 MP | multi | CDMA/WiMax/GSM | |
HTC Ruby | HTC Amaze 4G[27] | 2011-10 | Android 2.3 | Yes | Qualcomm APQ8060 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.3" qHD | 170g | 1730 | No | Yes | Yes | Rear: 8 MP, Front: 2 MP | multi | GSM | |
HTC Pico | HTC Explorer[28] | 2011-10[29] | Android 2.3 | 3.5 | Qualcomm MSM7225A 600 MHz | 512 MB, 512 MB | 3.2" HVGA | 108g | 1230 | No | Yes | Yes | 3 MP | multi | GSM | |
HTC Pyramid LE | HTC Sensation XE[30] | 2011-11 | Android 2.3/4.0 | 3.0/3.6 | Qualcomm MSM8260 1.5 GHz, Dual-Core | 1 GB, 768 MB | 4.3" qHD | 151g | 1730 | No | Yes | Yes | Rear: 8 MP, Front:0.3 MP | multi | GSM | |
HTC Runnymede | HTC Sensation XL[31] | 2011-11 | Android 2.3 | 3.5 | Qualcomm MSM8255T 1.5 GHz | 16 GB, 768 MB | 4.7" WVGA | 163g | 1600 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM | |
HTC Vigor | ADR6425, HTC Rezound[32] | 2011-11 | Android 2.3 | Yes | Qualcomm MSM8660 1.5 GHz | 16 GB, 1 GB | 4.3" HD 720 | 170g | 1620 | No | Yes | Yes | Rear: 8 MP, Front: 2 MP | multi | CDMA/LTE | |
HTC EndeavorU | HTC One X[33][34] | 2012-04 | Android 4.0 | 4.0 | Nvidia AP33 1.5 GHz, Quad-Core | 32 GB, 1 GB | 4.7" HD 720 | 130g | 1800 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM | |
HTC Evita | HTC One XL[33][35] | 2012-04 | Android 4.0 | 4.0 | Qualcomm MSM8960 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.7" HD 720 | 120g | 1800 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM/LTE | |
HTC Ville | HTC One S[33][36] | 2012-04 | Android 4.0 | 4.0 | Qualcomm MSM8260A 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.3" qHD | 129g | 1650 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM | |
HTC Primo | HTC One V[33][37] | 2012-04 | Android 4.0 | 4.0 | Qualcomm 1 GHz | 4 GB, 512 MB | 3.7" WVGA | 115g | 1500 | No | Yes | Yes | Rear: 5 MP, Front: none | multi | GSM | |
HTC Jewel | HTC Evo 4G LTE[38] | 2012-05 | Android 4.0 | 4.0 | Qualcomm MSM8960 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.7" HD 720 | 134g | 2000 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | CDMA/LTE | |
HTC Golf | HTC Desire C[39] | 2012-06 | Android 4.0 | 4.0a LITE | Qualcomm MSM7225A 600 MHz | 4 GB, 512 MB | 3.5" HVGA | 98g | 1230 | No | Yes | Yes | Rear: 5 MP, Front: none | multi | GSM | |
HTC Fireball | Droid Incredible 4G LTE[40] | 2012-07 | Android 4.0 | 4.0 | Qualcomm MSM8960 1.2 GHz, Dual-Core | 8 GB, 1 GB | 4.0" qHD | 132g | 1700 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | CDMA/LTE | |
HTC Desire V | HTC Desire V[41] | 2012-06 | Android 4.0 | 4.0 | Qualcomm MSM7227A 1 GHz | 4 GB, 512 MB | 4.0" HVGA | 114g | 1650 | No | Yes | Yes | Rear: 5 MP, Front: none | multi | GSM | |
HTC Proto | HTC Desire X[42] | 2012-06 | Android 4.0.4 | 4.1 | Qualcomm MSM8225 1 GHz, Dual-Core | 4 GB, 768 MB | 4.0" WVGA | 114g | 1650 | No | Yes | Yes | Rear: 5 MP, Front: none | multi | GSM | |
HTC Valentewx | HTC J[43], ISW13HT[44] | 2012-05(Japan) 2012-09 (Hong Kong, Taiwan) | Android 4.0 | 4.0 | Qualcomm MSM8260A 1.5 GHz, Dual-Core | 16 GB, 1 GB | 4.3" qHD | 137g | 1810 | No | Yes | Yes | Rear: 8 MP, Front: 1.3 MP | multi | GSM/CDMA/WiMax |
* Some 32A HTC Sapphires (such as the Rogers HTC Magic in Canada) have been upgraded to Sense UI and more recently to Android 2.1[45]
** The T-Mobile G2 shipped without HTC's Sense UI.[46]
*** The HTC Glacier shipped with an updated myTouch-themed version of HTC's Sense UI.[47]
[edit]Brew MP phones
HTC Codename | HTC Phone | Release | Operating System | Sense UI | Processor | Memory (ROM,RAM) | Display | Weight | Battery (mAh) | Keyboard | Wi-Fi | GPS | Camera | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Rome | Smart | 2010-03 | Brew MP | Yes | Qualcomm 300 MHz | 256MB, 256MB | 2.8" QVGA | 108g | 1100 | No | No | No | 3.1 MP | |
HTC Freestyle | Freestyle | 2011-02 | Brew MP 1.0.2 | Yes | Qualcomm MSM7225 528 MHz | 256MB, 256MB | 3.2" HVGA | 128g | 1300 | No | No | Yes | 3.15 MP |
[edit]S Series (Windows Mobile)
HTC Codename | HTC Phone | Release | Operating System | Processor | Memory (ROM,RAM) | Display | Weight | Battery (mAh) | Keypad | Keyboard | Wi-Fi | GPS | Camera | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Canary | SPV 100 | 2002-10 | SmartPhone 2002 | TI OMAP710 133 MHz | 24MB, 16MB | 2.2" QCIF | 120g | 1000 | Yes | No | No | No | Detachable 0.3MP | |
HTC Tanager | _ | 2003-04 | SmartPhone 2002 | TI OMAP5910 120 MHz | 32MB, 16MB | 2.2" QCIF | 127g | 1000 | Yes | No | No | No | Detachable 0.3MP | |
HTC Voyager | _ | 2004-01 | Windows Mobile 2003 | TI OMAP710 133 MHz | 64MB, 32MB | 2.2" QCIF | 130g | 1100 | Yes | No | No | No | 0.3MP | |
HTC Typhoon | SPV C500 | 2004-08 | Windows Mobile 2003SE | TI OMAP730 200 MHz | 64MB, 32MB | 2.2" QCIF | 103g | 1050 | Yes | No | No | No | 0.3MP | |
HTC Feeler | _ | 2004-11 | Windows Mobile 2003SE | TI OMAP730 200 MHz | 64MB, 32MB | 2.2" QCIF | 102g | 1050 | Yes | No | No | No | 0.3MP | |
HTC Sonata | _ | 2004-11 | Windows Mobile 2003SE | TI OMAP730 200 MHz | 64MB, 32MB | 2.2" QCIF | 102g | 1050 | Yes | No | No | No | No | |
HTC Amadeus | _ | 2004-12 | Windows Mobile 2003SE | TI OMAP730 200 MHz | 64MB, 32MB | 2.2" QCIF | 107g | 1050 | Yes | No | No | No | 0.3MP | |
HTC Hurricane | _ | 2005-07 | Windows Mobile 2003SE | TI OMAP750 200 MHz | 64MB, 64MB | 2.2" QVGA | 107g | 1150 | Yes | No | No | No | 1.3MP | |
HTC Tornado | _ | 2005-10 | Windows Mobile 5 | TI OMAP850 195 MHz | 64MB, 64MB | 2.2" QVGA | 106g | 1150 | Yes | No | Yes | No | 1.3MP | |
HTC Faraday | _ | 2005-11 | Windows Mobile 5 | TI OMAP850 195 MHz | 64MB, 64MB | 2.2" QVGA | 105g | 1100 | Yes | No | No | No | 1.3MP | |
HTC Douton | _ | 2005-12 | Windows Mobile 2003SE | TI OMAP730 220 MHz | 64MB, 64MB | 2.2" QVGA | 107g | 1150 | Yes | No | No | No | 1.3MP | |
HTC Startrek | S410, S411 | 2006-05 | Windows Mobile 5 | TI OMAP850 195 MHz | 128MB, 64MB | 2.2" QVGA | 99g | 750 | Yes | No | No | No | 1.3MP | |
HTC Breeze | S350, MTeoR | 2006-07 | Windows Mobile 5 | Samsung SC32442 300 MHz | 128MB, 64MB | 2.2" QVGA | 115g | 1200 | Yes | No | No | No | 1.3MP | |
HTC Oxygen | S310 | 2006-09 | Windows Mobile 5 | TI OMAP850 201 MHz | 64MB, 64MB | 2.0" QCIF | 105g | 1150 | Yes | No | No | No | 1.3MP | |
HTC Monet | S320 | 2006-10 | Windows Mobile 5 | TI OMAP750 201 MHz | 128MB, 64MB | 2.2" QVGA | 140g | 1150 | Yes | No | No | No | 1.3MP | |
HTC Excalibur | S620, S621 | 2006-10 | Windows Mobile 5 (S620)/6 (S621) | TI OMAP850 201 MHz | 128MB, 64MB | 2.4" QVGA | 130g | 960 | No | Yes | Yes | No | 1.3MP | |
HTC Vox | S710, S711 | 2007-04 | Windows Mobile 6 | TI OMAP850 201 MHz | 128MB, 64MB | 2.4" QVGA | 140g | 1050 | Yes | Yes | Yes | No | 2.0MP | |
HTC Libra | S720 | 2007-06 | Windows Mobile 6 | Qualcomm MSM7500 400 MHz | 128MB, 64MB | 2.4" QVGA | 133g | 1050 | Yes | Yes | No | No | 2.0MP | |
HTC Cavalier | S630, S631 | 2007-07 | Windows Mobile 6 | Samsung SC32442 400 MHz | 128MB, 64MB | 2.4" QVGA | 120g | 1050 | No | Yes | Yes | No | 2.0MP | |
HTC Iris | S640 | 2007-11 | Windows Mobile 6 | Qualcomm MSM7500 400 MHz | 256MB, 128MB | 2.8" QVGA | 112g | 1200 | No | Yes | Yes | No | 2.0MP | |
HTC Phoebus | _ | 2007-11 | Windows Mobile 6 | TI OMAP850 201 MHz | 256MB, 128MB | 2.6" QVGA | 150g | 920 | Yes | No | Yes | No | 2.0MP | |
HTC Wings | S730 | 2007-12 | Windows Mobile 6 | Qualcomm MSM7200 400 MHz | 256MB, 64MB | 2.4" QVGA | 150g | 1050 | Yes | Yes | Yes | No | 2.0MP | |
HTC Rose | S740 | 2008-09 | Windows Mobile 6.1 | Qualcomm MSM7225, 528 MHz | 256MB, 256MB | 2.4" QVGA | 140g | 1000 | Yes | Yes | Yes | Yes | 3.2MP | |
HTC Converse | _ | 2008-03 | Windows Mobile 6.1 | TI OMAPV1030 260 MHz | 256MB, 128MB | 2.6" QVGA | 150g | 1100 | Yes | No | Yes | No | 2.0MP | |
HTC Willow | S510, S511, Snap | 2009-06 | Windows Mobile 6.1 | Qualcomm MSM7625 528 MHz | 256MB, 192MB | 2.4" QVGA | 120g | 1500 | No | Yes | Yes | Yes | 2.0MP | |
HTC Maple | S521, S522, Snap | 2009-06 | Windows Mobile 6.1 | Qualcomm MSM7225 528 MHz | 256MB, 192MB | 2.4" QVGA | 120g | 1500 | No | Yes | Yes | Yes | 2.0MP | |
HTC Cedar | Ozone | 2009-06 | Windows Mobile 6.1 | Qualcomm MSM7625 528 MHz | 256MB, 192MB | 2.4" QVGA | 115g | 1500 | No | Yes | Yes | Yes | 1.9MP |
[edit]T Series (Windows Mobile with Touch)
HTC Codename | HTC Phone | Release | Operating System | HTC UI | Processor | Memory (ROM,RAM) | Display | Weight | Battery (mAh) | Keyboard | Wi-Fi | GPS | Camera | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Raphael | T727X, Touch Pro | 2008-07 | Windows Mobile 6.1 | TouchFLO 3D | Qualcomm MSM7201A 528 MHz | 512MB, 288MB | 2.8" VGA | 165g | 1340 | Yes | Yes | Yes | 3.2MP | |
HTC Opal | T222X, Touch Viva | 2008-10 | Windows Mobile 6.1 | TouchFLO 2D | TI OMAP850 201 MHz | 256MB, 128MB | 2.8" QVGA | 110g | 1100 | No | Yes | No | 2.0MP | |
HTC Jade | T323X, Touch 3G | 2008-10 | Windows Mobile 6.1 | TouchFLO 2D | Qualcomm MSM7225 528 MHz | 256MB, 192MB | 2.8" QVGA | 96g | 1100 | No | Yes | Yes | 3.2MP | |
HTC Herman | T727X, Touch Pro | 2008-11 | Windows Mobile 6.1 | TouchFLO 3D | Qualcomm MSM7200A/MSM7501A 528 MHz | 512MB, 192/288MB | 2.8" VGA | 150g | 1340 | Yes | Yes | Yes | 3.1MP | |
HTC Blackstone | T828X, Touch HD | 2008-11 | Windows Mobile 6.1 | TouchFLO 3D | Qualcomm MSM7201A 528 MHz | 512MB, 288MB | 3.8" WVGA | 146g | 1350 | No | Yes | Yes | 5.0MP | |
HTC Quartz | T829X, Max 4G | 2008-11 | Windows Mobile 6.1 | TouchFLO 3D | Qualcomm ESM7206A 528 MHz | 256MB, 288MB | 3.8" WVGA | 151g | 1500 | No | Yes | Yes | 3.2MP | |
HTC Iolite | T424X, Touch Cruise | 2009-01 | Windows Mobile 6.1 | TouchFLO 2D | Qualcomm MSM7225 528 MHz | 512MB, 256MB | 2.8" QVGA | 103g | 1100 | No | Yes | Yes | 3.2MP | |
HTC Topaz | T5353, Touch Diamond2 | 2009-04 | Windows Mobile 6.5 | TouchFLO 3D 2.0 | Qualcomm MSM7200A 528 MHz | 512MB, 288MB | 3.2" WVGA | 117.5g | 1100 | No | Yes | Yes | 5.0MP | |
HTC Rhodium | T737X, Touch Pro2 | 2009-05 | Windows Mobile 6.5 | TouchFLO 3D 2.0 | Qualcomm MSM7200A 528 MHz | 512MB, 288MB | 3.6" WVGA | 179g | 1500 | Yes | Yes | Yes | 3.2MP | |
HTC Tungsten | T738X, Touch Pro2 | 2009-08 | Windows Mobile 6.5 | TouchFLO 3D2.0/HTC Sense | Qualcomm MSM7600 528 MHz | 512MB, 288MB | 3.6" WVGA | 188g | 1500 | Yes | Yes | Yes | 3.2MP | |
HTC Citrine | Pure | 2009-08 | Windows Mobile 6.5 | TouchFLO 3D 2.0 | Qualcomm MSM7201A 528 MHz | 512MB, 288MB | 3.2" WVGA | 117.5g | 1100 | No | Yes | Yes | 5.0MP | |
HTC Barium | T7377, Tilt 2 | 2009-10 | Windows Mobile 6.5 | TouchFLO 3D2.0/HTC Sense | Qualcomm MSM7201A 528 MHz | 512MB, 288MB | 3.6" WVGA | 178g | 1500 | Yes | Yes | Yes | 3.2MP | |
HTC Leo | T8585, HD2 | 2009-10 | Windows Mobile 6.5 | HTC Sense | Qualcomm QSD8250 1024 MHz | 512MB, 448MB | 4.3" WVGA | 157g | 1230 | No | Yes | Yes | 5.0MP | |
HTC Mega | T3333, Touch2 | 2009-10 | Windows Mobile 6.5 | TouchFLO 2D 2.0 | Qualcomm MSM7225 528 MHz | 512MB, 256MB | 2.8" QVGA | 110g | 1100 | No | Yes | Yes | 3.2MP | |
HTC Whitestone | Imagio | 2009-10 | Windows Mobile 6.5 | TouchFLO 3D2.0/HTC Sense | Qualcomm MSM7600 528 MHz | 512MB, 288MB | 3.6" WVGA | 150g | 1500 | No | Yes | Yes | 4.9MP | |
HTC Qilin | T8388 | 2009-12 | Windows Mobile 6.5 | TouchFLO 3D 2.0 | TI OMAP3430 600 MHz | 512MB, 384MB | 3.6" WVGA | 145g | 1500 | No | Yes | Yes | 4.9MP | |
HTC Tachi | T5399 | 2009-12 | Windows Mobile 6.5 | TouchFLO 3D 2.0 | Qualcomm MSM7501A 528 MHz | 512MB, 288MB | 2.8" VGA | 162g | 1350 | No | Yes | Yes | 3.1MP | |
HTC Photon | T555X, HD Mini | 2010-04 | Windows Mobile 6.5.3 | HTC Sense | Qualcomm MSM7227 600 MHz | 512MB, 256MB | 3.2" HVGA | 1300 | No | Yes | Yes | 4.9MP |
[edit]P Series (PDA phones)
HTC Codename | HTC Phone | Release | Operating System | HTC UI | Processor | Memory (ROM,RAM) | Display | Weight | Battery | Keyboard | Wi-Fi | GPS | Camera | Image |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HTC Wallaby | _ | 2002-04 | Pocket PC 2002 | No | Intel StrongARM 206 MHz | 32MB, 32MB | 3.5" QVGA | 201g | 1500 | No | No | No | No | |
HTC Falcon | _ | 2003-11 | Windows Mobile 2003 | No | Intel PXA255 400 MHz | 32MB, 64MB | 3.5" QVGA | 176g | 1500 | No | No | No | No | |
HTC Himalaya | _ | 2004-01 | Windows Mobile 2003 | No | Intel PXA263 400 MHz | 64MB, 128MB | 3.5" QVGA | 185g | 1200 | No | No | No | 0.3MP | |
HTC Blueangel | 9090 | 2004-10 | Windows Mobile 2003SE | No | Intel PXA263 400 MHz | 96MB, 128MB | 3.5" QVGA | 210g | 1490 | Yes | Yes | No | 0.3MP | |
HTC Harrier | _ | 2004-11 | Windows Mobile 2003SE | No | Intel PXA263 400 MHz | 64MB, 128MB | 3.5" QVGA | 208g | 1490 | Yes | No | No | 0.3MP | |
HTC Magician | _ | 2004-12 | Windows Mobile 2003SE | No | Intel PXA270 416 MHz | 128MB, 64MB | 2.8" QVGA | 155g | 1200 | No | No | No | 1.2MP | |
